{
	"name": "Retail Marketing",
	"short_name": "RetailMarketing",
	"description": "Meridian Retail Marketing",
	"start_url": "/",
	"display": "fullscreen",
	"display_override": [
		"standalone",
		"minimal-ui"
	],
	"orientation": "any",
	"lang": "en",
	"dir": "ltr",
	"supported_langs": [
		"ar",
		"bg",
		"cs",
		"de",
		"nl",
		"en",
		"es",
		"fr",
		"el",
		"it",
		"lt",
		"hu",
		"mk",
		"mt",
		"pl",
		"pt",
		"ro",
		"sk",
		"sr",
		"sw",
		"tr",
		"ru"
	],
	"theme_color": "#1a1a1a",
	"background_color": "#ffffff",
	"categories": [
	  "business",
	  "productivity",
	  "utilities",
	  "government",
	  "health",
	  "communication",
	  "personalization",
	  "travel"
	],
	"icons": [
		{
			"src": "/img/android-icon-36x36.png",
			"sizes": "36x36",
			"type": "image/png",
			"density": "0.75"
		},
		{
			"src": "/img/android-icon-48x48.png",
			"sizes": "48x48",
			"type": "image/png",
			"density": "1.0"
		},
		{
			"src": "/img/android-icon-72x72.png",
			"sizes": "72x72",
			"type": "image/png",
			"density": "1.5"
		},
		{
			"src": "/img/android-icon-96x96.png",
			"sizes": "96x96",
			"type": "image/png",
			"density": "2.0"
		},
		{
			"src": "/img/android-icon-144x144.png",
			"sizes": "144x144",
			"type": "image/png",
			"density": "3.0"
		},
		{
			"src": "/img/android-icon-192x192.png",
			"sizes": "192x192",
			"type": "image/png",
			"density": "4.0"
		}
	]
}
